| ||
Mutual funds lose 4.6 lakh equity folio in August Business Standard A day after industry body Association of Mutual Funds in India (Amfi) in its latest monthly data showed higher redemptions from equity schemes at Rs 2,300 crore, statistics released by the capital markets regulator Securities and Exchange Board of ... See all stories on this topic » | ||
Mutual fund industry's AUM crosses Rs 7.5 trillion, says Crisil Economic Times As per the latest numbers released by the Reserve Bank of India (RBI), banks' investments inmutual funds have increased from Rs 481 billion as on July 27 to Rs 510 billion as on August 24. Income funds, on the other hand, saw inflows of Rs 75 billion ... See all stories on this topic » | ||
SBI Mutual Fund inks marketing pact with Ratnakar Bank Hindu Business Line Mr. D.P Singh, National Head Sales and Distribution, SBI Mutual Fund said, “We are constantly enhancing our distribution by reaching to new customers in varied geography and our tie-up with Ratnakar Bank is a testimony. Uncertainty in Equity markets ... See all stories on this topic » | ||
Cut in FD rates will not lead to capital flight Moneycontrol.com Lowering interest rates on fixed deposits will not necessarily lead to a flight of capital from banks to other asset classes like mutual funds and gold, feels Shiva Kumar, the MD of the State Bank of Bikaner and Jaipur (SBBJ). That is because people ... See all stories on this topic » | ||
Bond funds see least inflows in five weeks-ICI Reuters By Sam Forgione NEW YORK, Sept 12 (Reuters) - Investors in U.S.-based mutual funds continued to favor bonds over stocks in the latest week as they awaited hints from central bankers on additional economic stimulus measures, data from the Investment ... See all stories on this topic » | ||
Top 5 Best Performing Technology Mutual Funds Year to Date - Best Performing ... NASDAQ Investors seeking long-term aggressive holdings need not look beyond mutual funds betting on the technology sector. Even though such funds experience relatively higher levels of volatility, they tend to outperform other categories when markets as a ... See all stories on this topic » | ||
Tata Floating Rate Fund-Long Term declares dividend Moneycontrol.com Wed, Sep 12, 2012 at 15:51. Tata Floating Rate Fund-Long Term declares dividend. Tata Mutual Fund has declared dividend under dividend option of Tata Floating Rate Fund - Long Term Plan. Source: Moneycontrol.com. Share · Tweet · Share on Tumblr ... See all stories on this topic » |
Thursday 13 September 2012
SBI Mutual Fund inks marketing pact with Ratnakar Bank
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.