Japan Data Show Recession Risk Growing Wall Street Journal "Find someone who is optimistic about the economy and ask them how they can be," said Masamichi Adachi, senior economist at JPMorgan Securities Japan Co., adding that the possibility of the Japanese economy moving into a recession would increase if ... See all stories on this topic » | ||
| ||
Greek retail sales plunge amid deep recession Sacramento Bee ATHENS, Greece -- Greece's statistical authority says domestic retail sales dropped eight percent in July compared with a year earlier, highlighting the painful impact of a four-year recession. The fall was worst in the clothing and footwear sector ... See all stories on this topic » | ||
Greece's 2013 budget to deepens cuts, sustain recession Chicago Tribune "It's going to be a tough budget, projecting a sixth year of recession," a senior government official told Reuters. "It will focus on further savings, incorporating measures agreed by the political leaders." "This budget will be another step to get the ... See all stories on this topic » | ||
Data Point to Euro-Zone Recession Wall Street Journal The euro-zone economy has probably entered recession, while a jump in the inflation rate for the currency bloc is likely to limit European Central Bank President Mario Draghi's scope for further monetary policy easing. The London-based Centre for ... See all stories on this topic » | ||
Spain presents budget, sees mild 2013 recession MarketWatch During the same news conference, Budget Minister Cristóbal Montoro Romero predicted Spain would experience a mild recession in 2013. The announcements come at a critical moment for Spain, with Prime Minister Mariano Rajoy under intense pressure to ... See all stories on this topic » | ||
EU, US Recession Risks May Put the Brakes on Emerging-Market Expansion Wall Street Journal (blog) By Ian Talley. The euro-zone debt crisis, U.S. budget problems and potential domestic credit bubbles could wreak havoc in emerging markets if authorities don't act now to bolster their crisis buffers. So warns the International Monetary Fund Thursday ... See all stories on this topic » | ||
| ||
World stock markets rise after recession-hit Spain pledges to cut spending by ... Newser World stock markets rise after recession-hit Spain pledges to cut spending by $51 billion. World stocks up after Spain pledges to cut budget. By PAMELA SAMPSON | Associated Press | 3 hours, 48 minutes ago in. World stock markets rose Friday after Spain ... See all stories on this topic » |
UPDATE 1-Serbia Q2 recession deeper than initial forecast -data Reuters BELGRADE, Sept 28 (Reuters) - The Serbian economy shrank 0.8 percent in the second quarter, sinking deeper into recession than the initial government forecast, hit by rising debt, a heavy fiscal deficit and the crisis in euro zone, its main trading ... See all stories on this topic » |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.