Reliance Mutual Fund -Banking Exchange Traded Fund (ETF) -Company Name ... Moneycontrol.com Members of the Exchange are hereby informed that the name of Reliance Mutual Fund - Banking Exchange Traded Fund shall be changed to R* Shares Banking Exchange Traded Fund w.e.f. September 17, 2012. More Announcements on: Reliance BankMF ... See all stories on this topic » | ||
Mutual funds continue to see outflows Times of India CHENNAI: During August, equity funds experienced outflows for the third consecutive month at Rs 2370 crore - a six-month low. Flows into fixed income funds remained positive at Rs 22,210 crore. Year-to-date, equity funds have recorded outflows while ... See all stories on this topic » | ||
Fifth Third Exits Mutual Fund Biz - Analyst Blog NASDAQ On Monday, Cincinnati-based Fifth Third Bancorp ( FITB ) announced its exit from the mutual fundbusiness after vending most of the assets. Fifth Third Asset Management Inc. (FTAM), the asset management subsidiary of Fifth Third, completed two ... See all stories on this topic » | ||
Retail investors continue shift from equity Business Standard It is the same old story, of high redemptions and poor sales, for mutual fund equity schemes. The reality this time is the most sombre so far in the current financial year. In August, the net outflow from equity schemes (including equity-linked saving ... See all stories on this topic » | ||
| ||
Fund Managers are Chasing Returns, Should you Follow their Lead? NASDAQ A study in 2009 by Antti Petajisto, a former New York University economist, discovered almost a third of all the money invested in actively managed U.S. mutual funds was supervised by "closet indexers," whose investments closely follow the behavior and ... See all stories on this topic » | ||
Zacks Top 5 #1 Ranked Federated Mutual Funds - Best of Fund Family NASDAQ Federated Investors has used a disciplined approach to deliver superior value to investors since its inception in 1955. The company is now one of the largest investment managers in the U.S. managing more than $355 billion worth of assets. Federated ... See all stories on this topic » | ||
Peerless ST Fund declares dividend under monthly option Moneycontrol.com Mon, Sep 10, 2012 at 17:38. Peerless ST Fund declares dividend under monthly option. PeerlessMutual Fund has declared dividend under the Monthly Dividend Option of Peerless Short Term Fund, an open ended debt scheme. Source: Moneycontrol.com ... See all stories on this topic » | ||
Debt funds gain muscle as equity funds haemorrhage mydigitalfc.com Equity funds have seen their corpus bleed in the current calendar year (January to August) even as debt funds have seen their corpus grow significantly. Even the latest monthly flows data released on Tuesday by Association of Mutual Funds in India ... See all stories on this topic » |
Wednesday 12 September 2012
Fund Managers are Chasing Returns, Should you Follow their Lead?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.