| ||
| ||
UK recession over as economy grows 1 pct in Q3 The Associated Press By ROBERT BARR, Associated Press – 1 minute ago. LONDON (AP) — Britain's economy emerged from its nine-month recession in the July to September quarter, when spending on the Olympics helped it grow by a bigger than expected 1 percent, according ... See all stories on this topic » | ||
| ||
UK Recession Seen Ending After Olympic Ticket Sales Businessweek Britain's first double-dip recession since the 1970s probably ended in the third quarter as ticket sales for the London Olympic Games helped revive growth. Gross domestic product rose 0.6 percent from the previous three months, according to the median ... See all stories on this topic » | ||
Pound Jumps After UK Emerges From Recession as Gilts Decline Businessweek The pound climbed the most in three weeks against the dollar after Britain's economy expanded by more than analysts forecast in the third quarter, pulling the nation out of a recession. U.K. government bonds fell as the strongest growth in five years ... See all stories on this topic » | ||
Recession warning as euro lending dries up Times of India "The ongoing fall in loans to non-financial companies is disappointing news and consistent with our view that the eurozone economy is still in a mild recession," said Marie Diron of Ernst & Young Eurozone Forecast. More information would come with next ... See all stories on this topic » | ||
UK exits recession, but recovery patchy - ONS Reuters Oct. 25 - The strong economic rebound in Q3 was well-balanced, but largely down to one-off factors. So it's too early to say the recovery has real momentum, says ONS Chief Economist Joe Grice. See all stories on this topic » | ||
Bailed-out Portugal needs extra effort to cut debt amid recession ... Washington Post LISBON, Portugal — The International Monetary Fund says bailed-out Portugal must take more steps to reduce its debt load amid a continuing recession and growing unemployment. The government predicts an economic contraction of 1 percent in 2013 for a ... See all stories on this topic » | ||
Why Voters Should Turn From the Pseudoconservative Party of the Great ... Huffington Post On top of this fiscal profligacy, the effects of a pseudoconservative favorite, deregulation, contributed to a financial catastrophe that began the Great Recession in 2007. In 2008 IV, GDP fell by an annualized rate of 8.9%, the largest such rate of ... See all stories on this topic » |
Thursday, 25 October 2012
British recession ends on Olympics' economic boost
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.