Services hold key to cloud computing success
Cloud computing is, at its core, a new take on an old model (timesharing) for consuming IT resources, but for many enterprises, it requires a new architecture based on services rather than apps. As cloud computing evolves, we'll become more accustomed to viewing our tech needs through the prism of services, but right now, it's a departure for many in enterprise IT as they move from single monolithic applications to collections of widely distributed services, cloud and otherwise.
Most cloud-based systems are sets of services hosted in remote sites, mixed and matched with internal systems to form a business application. Thus, the best way to measure utilization of cloud computing resources is to count services, not applications.
[ Get the no-nonsense explanations and advice you need to take real advantage of cloud computing in InfoWorld editors' 21-page Cloud Computing Deep Dive PDF special report. | Stay up on the cloud with InfoWorld's Cloud Computing Report newsletter. ]
Take a simple inventory application: It may reside on a traditional database (such as Oracle) within the enterprise, while the services that process the data exist within Amazon EC2. Moreover, the user interface may live on a PaaS provider such as Google App Engine.
While this may seem complex, it's normal for cloud-based applications to be spread across internal resources and a public cloud or even several public clouds. The key, then, to understanding utilization is to look at the number of cloud-based services leveraged by the application.
As enterprises migrate to cloud computing, bits and pieces of an application will make the move, rather than the complete application. For instance, a company could leverage a service from a public cloud provider to provide stock price data for an application or for storage purposes.
Over time, other application services will find their way in public clouds, which often provide the best value as a platform. While many enterprises will talk about whole system migration, most will take service-by-service baby steps. That's the way we should measure the movement to cloud computing.
Shekhar Gupta
CEO
Capt. Shekhar Gupta [ Pilot, DIAM, M.Ae.S.I., MAOPA [USA] ]
shekhar@aerosoft.in
Blog : http://shekharaerosoft.blogspot.in/
| ||
IBM, AT&T team on cloud services Computerworld Customers will be connecting to IBM's cloud computing resources, using AT&T's virtual private network, with tightly integrated security protections. As a result, customers will be able to shift information or applications between their own data centers ... See all stories on this topic » | ||
Cloud business benefits seen in engineering, retail, media and logistics ComputerworldUK Another much-touted benefits of cloud computing is the ability of the model to deliver increased IT responsiveness. This consideration was key for UK engineering group Bodycote, a global provider of thermal metal processing with plants in 27 countries. See all stories on this topic » | ||
Services hold key to cloud computing success InfoWorld Cloud computing is, at its core, a new take on an old model (timesharing) for consuming IT resources, but for many enterprises, it requires a new architecture based on services rather than apps. As cloud computing evolves, we'll become more accustomed ... See all stories on this topic » | ||
Significant surge in use of cloud computing by Irish CIOs Siliconrepublic.com ... respondents in the public sector indicated that they are using cloud services. Of the respondents who are not currently using cloud computing within their organisations, 47pc have plans to research it and 31pc plan on trialling cloud over the next ... See all stories on this topic » | ||
Factors Making Cloud Computing Difficult To Convert Into A Utility For Small ... CloudTweaks News Cloud computing use has increased phenomenally over the last years. Businesses use it for different functions and the results are tremendous benefits in efficiency and cost incentives. However, managing expectations remains a challenge to cloud ... See all stories on this topic » | ||
Cloud computing: next best use of internet? mydigitalfc.com Cloud computing is the use of computing resources that are delivered as a service over a network (typically the internet). End users access cloud-based applications through a web browser or a desktop or mobile app while the business software and user's ... See all stories on this topic » | ||
Joint electronics, cloud computing, green industry fairs open Focus Taiwan News Channel Joint electronics, cloud computing, green industry fairs open 2012/10/09 13:12:06. Taipei, Oct. 9 (CNA) Five trade fairs on electronics, cloud computing, broadband communications, green industries and smart green cities jointly kicked off in Taipei ... See all stories on this topic » | ||
| ||
|
No comments:
Post a Comment
Note: only a member of this blog may post a comment.