Turkish Airlines has entered into a code share agreement with Air Canada scheduled to take effect in early 2013.
The agreement will give Turkish Airlines passengers the chance to transfer to more U.S. destinations via Toronto. For Air Canada passengers, it will ensure seamless connections on a single itinerary for those traveling beyond Istanbul throughout Turkey and to points in Central Asia, Africa and the Middle East. Passengers will have the opportunity to earn and use miles on both Turkish Airlines and Air Canada flights.
View slideshow: Turkish Airlines news
“We are extremely delighted to sign the code share agreement with Air Canada, as this code share partnership serves as an example of Turkish Airlines’ target to maximize the travel opportunities offered to passengers through the extensive networks of both airlines.," explains Temel Kotil, Ph.D., President and CEO of Turkish Airlines.
Turkiah Airlines and their code share agreement with Canada
Photo credit: Turkish Airlines
Toronto is a good location for Turkish Airlines to use as a North American gateway.
"We will have a chance to transfer our passengers to more US and Canadian domestic destinations via Toronto by connecting our networks,” adds Kotil.
One of the fastest growing airlines in the world, Turkish Airlines flies to more than 200 destinations in more than 90 countries and has been named “Best Airline Europe” two years in a row by consumer ranking group, Skytrax.
Still optimistic about Kingfisher Airlines: SBI NDTV Lenders to Kingfisher Airlines will meet in the week starting December 16 to decide on their future course of action regarding their Rs 7,000 crore exposure to the beleaguered airline, Shyamal Acharya, deputy managing director of SBI, told NDTV. Most ... See all stories on this topic » | ||
With Oil Prices Low, Watch The Airlines Forex Pros One sector of the market that's about to take off is airlines. Oil prices are moving lower and the chart for the index shows a very positive technical outlook. It has been moving in a very technical pattern since bottoming in March of 2009 with a ... See all stories on this topic » | ||
| ||
Turkish Airlines to begin code share agreement with Air Canada Examiner.com The agreement will give Turkish Airlines passengers the chance to transfer to more U.S. destinations via Toronto. For Air Canada passengers, it will ensure seamless connections on a single itinerary for those traveling beyond Istanbul throughout Turkey ... See all stories on this topic » | ||
Messi Named Global Brand Ambassador For Turkish Airlines TheSportsCampus.com International soccer superstar Leo Messi was named Global Brand Ambassador for Turkish Airlinesat a ceremony today at the Camp Nou Stadium in Barcelona, Spain, after signing theagreement in September 2012.The FC Barcelona forward joins the ranks ... See all stories on this topic » | ||
Fuel Import Plan to Ease Airline Pain: Corporate India Bloomberg The petroleum ministry agreed to allow airlines to use refiners' infrastructure at airports when they import the fuel, Aviation Minister Ajit Singh said in a Dec. 4 interview. Oil Minister Veerappa Moily said the next day that his ministry will discuss ... See all stories on this topic » | ||
Southwest Airlines Applies For Additional Slots At Ronald Reagan Washington ... Daily Markets DALLAS, Dec. 7, 2012 /PRNewswire/ — Southwest Airlines (NYSE:LUV) today announced it has filed an application with the U.S. Department of Transportation (DOT) for slot exemptions that would allow Southwest to offer nonstop service between Ronald ... See all stories on this topic » | ||
FAA lifts ban on US airlines flying into Iraq USA TODAY For years, Iraqi Airways and Royal Jordanian were the only two companies to make regular passenger flights in and out of Iraq. Now the Federal Aviation Administration is allowing U.S. commercial flights fly into two northern Iraq airports, including ... See all stories on this topic » | ||
Hong Kong Airlines may switch A380 order for A330s ATWOnline Hainan Airlines' subsidiary Hong Kong Airlines is considering changing out its Airbus A380 orders in favor of the A330 and delaying the A380 delivery date. The airline is reevaluating its A380 orders due to a decline in market demand, especially on its ... See all stories on this topic » | ||
Southwest Airlines November traffic dips MarketWatch NEW YORK (MarketWatch) -- Southwest Airlines Co. (NYSE:LUV) said Friday it flew 8.1 billion revenue passenger miles in November, down 1.5% from 8.3 billion miles flown in the year-ago period. The carrier's November load factor fell to 80% from 81.6%. See all stories on this topic » |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.