There have been numerous reports over the years on how cloud computing has developed, how businesses are taking to it, and how it is being used in the home. However, little enough research has been done to assess what vendors think about it. A new report aims to remedy that.
Produced by IT Channel Insight, The Cloud Leaders’ Report 2012 pulls together the results of a number of interviews done with some of the players that are currently shaping the cloud computing industry.
Those that were consulted for this report include: Asigra, Axcient, CA Technologies, Citrix, Dell, Google, HP, IBM, Microsoft, Rackspace, Red Hat, Salesforce, Shoretel, StorageCraft, Symantec and VMware.
In fact, just about anyone who is anyone in a computing space that Gartner estimates will be worth US$ 206 billion in spending in 2016, up 41% from current levels.
Glide Apps Coming To Windows, Android, iOS - Cloud-computing - InformationWeek Since then, Apple, Google and Microsoft have all introduced their own cloud storage, sharing and productivity services, leaving TransMedia to reposition its offerings in an effort to survive amid the giants. Glide Effortless became Glide OS and its ... See all stories on this topic » | ||
| ||
| ||
Jingdong Mall to build cloud-computing centers China Daily Beijing Jingdong Century Trading Co, known as Jingdong Mall, will invest up to 4 billion yuan ($639.5 million) to build cloud-computing centers in the Inner Mongolia autonomous region and in Jiangsu province in the coming years, said a report in the ... See all stories on this topic » | ||
Dell World: Dell Updates Cloud Strategy | Cloud Computing and Open Source ... Talkin' Cloud Dell's cloud computing business continues to grow, as the company unveiled at Dell World 2012 in Austin, Texas. With cloud revenue growing 30 percent year-over-year in the third quarter of 2013, Dell announced plans to continue supporting open source ... See all stories on this topic » | ||
How Cloud Computing Is Shaping Your Business, How Business Is Shaping The ... CMSWire There have been numerous reports over the years on how cloud computing has developed, how businesses are taking to it, and how it is being used in the home. However, little enough research has been done to assess what vendors think about it. A new ... See all stories on this topic » | ||
Cloud Computing: Cloud Computing Workload Volumes Expected to Surpass ... Formtek Blog (blog) Cloud Computing: Cloud Computing Workload Volumes Expected to Surpass Traditional Ones in Two Years. By Dick Weisinger, on December 13th, 2012. The growth in the flow of data across networks has been phenomenal. Cisco predicts that zettabyte ... See all stories on this topic » | ||
'Cloud Computing' to Improve Tunisian Enterprises' Competitiveness AllAfrica.com Tunis — The Cloud Computing, one the most advanced solutions in the area of information and communication technologies, should be adopted by Tunisian enterprises to guarantee their sustainability and improve their competitiveness," said "Tunisie ... See all stories on this topic » | ||
Will Audiogalaxy buyout move Dropbox into a cloud music service? CloudTech There have been intriguing developments in terms of utilising the cloud as an entertainment vehicle during the past 24 hours, with Dropbox acquiring personal music streaming service Audiogalaxy and Amazon's Cloud Player arriving on Samsung Smart TVs. See all stories on this topic » | ||
NASA's cloud computing odyssey: From Earth to Mars - space, NASA, cloud ... Computerworld Australia But getting there was a long journey, and it's the story of how NASA moved from relying on what it could provide on-premise to using the cloud to do the heavy lifting. The implications go far beyond Curiosity: cloud computing is a key factor in letting ... See all stories on this topic » |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.